<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Cross browser, imageless linear gradients</title>
	<atom:link href="http://lea.verou.me/2009/03/cross-browser-imageless-linear-gradients/feed/" rel="self" type="application/rss+xml" />
	<link>http://lea.verou.me/2009/03/cross-browser-imageless-linear-gradients/</link>
	<description>Life at the bleeding edge (of web standards)</description>
	<lastBuildDate>Fri, 10 Feb 2012 07:25:15 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Cross-browser imageless linear gradients v2 &#171; Lea Verou</title>
		<link>http://lea.verou.me/2009/03/cross-browser-imageless-linear-gradients/#comment-161</link>
		<dc:creator>Cross-browser imageless linear gradients v2 &#171; Lea Verou</dc:creator>
		<pubDate>Fri, 24 Apr 2009 00:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://leaverou.me/?p=249#comment-161</guid>
		<description>[...] while ago, I posted a script of mine for creating 2-color cross-browser imageless linear gradients. As I stated there, I needed them for a color picker I have to create. And even though 2-color [...]</description>
		<content:encoded><![CDATA[<p>[...] while ago, I posted a script of mine for creating 2-color cross-browser imageless linear gradients. As I stated there, I needed them for a color picker I have to create. And even though 2-color [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lea Verou</title>
		<link>http://lea.verou.me/2009/03/cross-browser-imageless-linear-gradients/#comment-69</link>
		<dc:creator>Lea Verou</dc:creator>
		<pubDate>Fri, 20 Mar 2009 11:55:32 +0000</pubDate>
		<guid isPermaLink="false">http://leaverou.me/?p=249#comment-69</guid>
		<description>It&#039;s not really tutoring (I didn&#039;t get into much detail), but thanks anyway :)</description>
		<content:encoded><![CDATA[<p>It&#8217;s not really tutoring (I didn&#8217;t get into much detail), but thanks anyway <img src='http://lea.verou.me/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yannis Aggelakos</title>
		<link>http://lea.verou.me/2009/03/cross-browser-imageless-linear-gradients/#comment-68</link>
		<dc:creator>Yannis Aggelakos</dc:creator>
		<pubDate>Fri, 20 Mar 2009 10:50:15 +0000</pubDate>
		<guid isPermaLink="false">http://leaverou.me/?p=249#comment-68</guid>
		<description>Excellent tute! Thumbs up girl!</description>
		<content:encoded><![CDATA[<p>Excellent tute! Thumbs up girl!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

